# ID            R.A.(deg)    Dec.(deg)   Velocity   W50   W20   Distance             MHI_corrected           m_g                  m_i                  HIdef                    Ag      Ai      SDSS_(b/a)            PeakFlux   TotFlux   rms   Vcmb                
  GLADOS_013    191.86       7.116667    12817      234   324   180.5211267605634    2.0534272397159488E9    18.7536722704819     18.500483295239572   0.38041361376809846      0.089   0.046   0.2930425             2.6        0.267     0.6   13145.624332645195  
  AGESVC1_154   189.340833   7.716111    7268       57    98    102.36619718309859   3.5363985232579815E8    19.169156376367436   18.585262444924723   0.8388421425514441       0.075   0.038   0.7239707             3.2        0.143     0.7   7601.863887209681   
  AGESVC1_069   186.534167   7.964167    11357      188   229   159.95774647887325   1.2741043635219092E9    18.67619954648579    17.925968763230433   0.12452240596584474      0.081   0.042   0.2146647             3.2        0.211     0.7   11696.555589713173  
  AGESVC1_052   190.994583   8.912222    13830      369   440   194.7887323943662    5.453269710469709E9     17.3175656722418     16.39436122848432    0.3130470686970508       0.067   0.035   0.19494220000000004   3.4        0.609     0.7   14157.936816208336  
  AGESVC1_145   184.964167   8.940556    7413       155   166   104.40845070422536   8.747062453759305E8     15.742754537061636   14.777955845429576   0.6335632430451241       0.072   0.037   0.5671111             3.5        0.34      0.7   7753.957392233736   
  AGESVC1_113   183.82       9.079444    9455       115   188   133.16901408450704   1.7117553337181594E9    17.897462118765596   17.498090783897396   0.3205083265014128       0.05    0.026   0.5595330999999999    7.0        0.409     1.4   9797.76349016389    
  AGESVC1_167   188.29375    7.825       6066       369   429   85.43661971830986    1.0439332877458298E9    15.31401726430709    14.165083233949677   0.601645831794313        0.075   0.038   0.378557              3.5        0.606     0.7   6402.058896725377   
  AGESVC1_022   185.957083   7.785833    14694      440   570   206.95774647887325   5.337148623071377E9     17.589987699205537   16.535216083218252   0.07401741532047268      0.08    0.041   0.2759522             3.0        0.528     0.6   15034.99338205793   
  AGESVC1_094   183.877083   8.497222    10280      276   319   144.7887323943662    1.108229143034979E9     17.397584806300614   16.58058086705634    0.3819779995287007       0.061   0.031   0.5011647             3.1        0.224     0.6   10623.667522099668  
  AGESVC1_196   189.58       8.045278    3966       98    170   55.859154929577464   1.6715777388450065E8    18.819242728562532   18.293779893534655   0.542652385325443        0.084   0.043   0.3914477             3.1        0.227     0.6   4298.780449790277   
  AGESVC1_109   186.29375    8.362222    9992       129   291   140.73239436619718   1.1638566699356725E9    19.170116511772      18.589637320386693   0.3471508604501885       0.076   0.039   0.2121386             3.2        0.249     0.6   10331.38356275177   
  AGESVC1_023   189.557917   7.151667    14653      224   305   206.38028169014083   4.322319513539363E9     17.810885700379377   17.408647326041244   0.0695202244596711       0.07    0.036   0.5587299             3.7        0.43      0.7   14987.23574163112   
  AGESVC1_142   186.334583   8.551111    7563       105   149   106.52112676056338   8.03349963523131E8      18.903130057744427   18.3135130256639     0.2281246658050975       0.071   0.037   0.2683934             3.2        0.3       0.6   7901.985460931406   
  AGESVC1_056   184.369167   7.077222    12138      228   239   170.95774647887325   1.4553653063909864E9    19.376533968035165   18.854160016610223   0.10808412870153283      0.059   0.031   0.6284129             3.2        0.211     0.6   12483.09353367851   
  GLADOS_015    182.416667   8.713056    12538      164   245   176.59154929577466   2.656801086311311E9     18.373065926477672   17.933727799549636   0.5408014423549385       0.061   0.031   0.2161034             3.2        0.361     0.6   12883.722234562218  
  AGESVC1_166   188.430417   7.837222    6563       88    164   92.43661971830986    5.48490413868241E8      17.959479633810403   17.246182194206238   0.5275270414387379       0.067   0.035   0.5294355999999999    3.8        0.272     0.7   6898.736716389718   
  AGESVC1_027   192.050833   8.423333    14472      209   284   203.83098591549296   5.392809909228794E9     18.236195966443333   17.49128404449454    0.06279124314161777      0.087   0.045   0.518998              3.8        0.55      0.7   14798.074332521284  
  GLADOS_011    191.039583   7.918056    13349      140   242   188.01408450704224   2.0272114314277947E9    17.350741274239198   16.836086517273728   0.25305650732083684      0.073   0.037   0.6764873             3.4        0.243     0.6   13678.459908823774  
  AGESVC1_020   182.519583   7.150278    14388      83    142   202.64788732394365   2.209688274028173E9     16.989842555589632   16.42015996925292    0.33745343461737676      0.057   0.029   0.9195424             4.0        0.228     0.7   14736.119242161914  
  AGESVC1_116   191.6575     8.903056    9937       63    81    139.95774647887325   8.182370755941331E8     19.012514475203727   18.69712208833468    0.11302814900472491      0.083   0.043   0.5728936             3.5        0.177     0.6   10263.286416026856  
  AGESVC1_181   185.858333   8.156667    4661       215   268   65.64788732394366    3.346180810485493E8     17.969589029017882   17.329052903411704   0.10033617664171857      0.071   0.036   0.6152795             3.5        0.329     0.6   5001.582889489101   
  AGESVC1_290   187.361667   8.736111    648        403   414   23.0                 9.20100265712738E7      11.666359494677149   10.45263997315001    1.8228524593637498       0.067   0.034   0.5408431             3.5        0.737     0.6   984.5653003258246   
  AGESVC1_203   185.401667   7.242778    2771       36    48    23.0                 1.5230968171149492E7    17.343501569210762   16.593299878087965   1.6508049703196788       0.066   0.034   0.3808905             3.5        0.122     0.6   3113.926185830754   
  AGESVC1_120   189.327083   8.516389    8454       76    152   119.07042253521126   7.260717036182294E8     20.23578008072037    19.65487513948778    0.5813870007903787       0.067   0.034   0.3755604             3.0        0.217     0.5   8786.595558157162   
  AGESVC1_086   188.007917   8.935278    11879      230   243   167.30985915492957   3.349369447647834E9     17.62933445029926    16.94487446120129    0.35840458981772727      0.065   0.034   0.7307384999999998    4.2        0.507     0.7   12213.84354415236   
  AGESVC1_082   188.360833   7.847222    11466      99    108   161.49295774647888   1.1509615140488715E9    19.427715045692985   18.844922077093397   0.3548419318836853       0.068   0.035   0.2676535             4.2        0.187     0.7   11801.87501216603   
  AGESVC1_037   182.7525     8.280556    13550      240   310   190.8450704225352    3.9453594203717504E9    18.239237546310832   17.52470808483024    0.47188902045948034      0.048   0.025   0.1882423             3.6        0.459     0.6   13895.919355078426  
  AGESVC1_071   183.555417   8.107778    11156      216   249   157.1267605633803    3.134689883972345E9     16.725243548824086   16.01027060830869    0.5250975006637901       0.058   0.03    0.1821785000000003    3.7        0.538     0.6   11500.872547280189  
  AGESVC1_141   186.52125    8.442222    7615       320   356   107.25352112676056   1.45783847197493E9      16.154700375033404   15.197017179733436   0.6333236100824937       0.072   0.037   0.605148              3.7        0.537     0.6   7953.793493945654   
  AGESVC1_014   185.7525     8.194444    14728      305   427   207.43661971830986   5.869629675315214E9     17.21750775982097    16.167725676778367   0.1138712481625177       0.075   0.038   0.3675585             3.1        0.578     0.5   15068.726326493625  
  AGESVC1_122   190.599583   8.941389    8854       124   225   124.70422535211267   1.4460075342708917E9    19.074365117597416   18.413303119553294   0.13391564725700889      0.071   0.037   0.6738464             4.3        0.394     0.7   9182.858593381863   
  AGESVC1_289   186.228333   7.428333    784        303   490   23.0                 8.876408715510368E7     13.190034171351266   11.928682464949992   ""                       0.078   0.04    0.6486146             4.4        0.711     0.7   1125.0251808111261  
  AGESVC1_131   187.252083   7.851667    7457       329   342   105.02816901408451   1.7416052639336457E9    14.75115908412999    13.760298315980513   0.6263767784496999       0.089   0.046   0.5718685             3.7        0.669     0.6   7795.25846989578    
  AGESVC1_170   187.677917   8.149167    5690       164   260   80.14084507042253    7.92723127429794E8      18.242416738165787   17.63493840490939    0.1295698776483718       0.078   0.04    0.4238029             3.8        0.523     0.6   6026.8730150098045  
  GLADOS_005    187.1125     6.950833    880        31    41    17.0                 7502439.959347248       17.374550467108115   16.852840933134704   1.4450250957773063       0.06    0.031   0.3612645999999999    7.5        0.11      1.2   1219.9582999378538  
  AGESVC1_028   189.9775     8.513611    14246      59    232   200.64788732394365   2.774367770094289E9     18.841873066518062   18.344073573719534   -0.06167089188828001     0.074   0.038   0.5111519             3.8        0.292     0.6   14577.075559285604  
  AGESVC1_092   182.598333   8.155       10880      93    119   153.2394366197183    1.8731380928147006E9    19.18451890468057    18.738584993341817   0.00609273870426108      0.049   0.025   0.8136873             3.8        0.338     0.6   11226.377019310657  
  AGESVC1_009   190.894583   8.208333    16360      342   372   230.42253521126761   8.457961125369792E9     16.147441148142008   15.179561059188838   0.2755403011059112       0.075   0.038   0.708814              4.4        0.675     0.7   16689.352563951426  
  AGESVC1_032   188.320833   7.129444    14707      42    182   207.14084507042253   2.116361193927436E9     18.636073677500494   18.19857178579706    0.05611389991197058      0.074   0.038   0.5251591             5.0        0.209     0.8   15044.087558996729  
  AGESVC1_114   188.5225     8.008056    9175       260   341   129.22535211267606   2.849349629748846E9     17.356970517596757   16.545273909348218   0.28152916790852345      0.071   0.037   0.2625621000000001    3.8        0.723     0.6   9510.25678155683    
  AGESVC1_160   189.407917   7.161389    6522       127   291   91.85915492957747    9.937049456494989E8     18.10359975000418    17.844778108587192   -0.07634599374365614     0.067   0.034   0.6134281             4.5        0.499     0.7   6856.571034351822   
  AGESVC1_065   186.38       7.648333    11376      149   162   160.22535211267606   2.550683495806942E9     15.185618478254476   14.253368506744417   0.425122119245545        0.086   0.044   0.8558493             3.9        0.421     0.6   11716.37405889817   
  AGESVC1_135   186.522083   8.26        7372       246   274   103.83098591549296   1.132207331073817E9     17.34785894176378    16.445114544307824   0.6762589602658053       0.074   0.038   0.3421316             3.9        0.445     0.6   7711.095039884774   
  AGESVC1_033   189.639583   8.351111    14559      80    542   205.05633802816902   3.2449360313738403E9    17.777152095249097   16.846075647234763   0.6475691228877487       0.086   0.044   0.1300767             4.5        0.327     0.7   14891.142018455666  
  AGESVC1_106   188.210833   8.7625      10119      253   362   142.5211267605634    3.671971075607522E9     15.76553757950661    14.966089062217463   0.07151822485788983      0.061   0.031   0.7988036             4.5        0.766     0.7   10453.695557913761  
  AGESVC1_198   190.78       8.1175      3909       72    221   55.056338028169016   1.6095673469662628E8    19.734437737758004   19.57669579079541    0.5410182684342644       0.075   0.038   0.3418829             3.2        0.225     0.5   4238.78253515642    
  GLADOS_008    187.580417   6.958611    6401       95    331   90.15492957746478    9.629298613544853E8     17.25613364322182    16.903238282634092   0.08776590682353635      0.057   0.029   0.612468              5.2        0.502     0.8   6739.958147713856   
  AGESVC1_215   184.045833   7.921111    2249       35    83    32.0                 3.4799614501953125E7    15.548453703669534   14.678938273560698   ""                       0.074   0.038   0.6204913000000001    4.6        0.144     0.7   2593.3297741456504  
  AGESVC1_083   187.909167   7.852222    11171      181   234   157.33802816901408   2.704957212367545E9     17.690497848586407   17.094901506738957   0.4365749839101909       0.065   0.033   0.3139372             4.6        0.463     0.7   11507.856348158566  
  AGESVC1_189   184.510417   8.994167    4541       39    131   63.95774647887324    1.756991613425866E8     19.427396067066507   18.785944833236066   0.3403716074637195       0.067   0.035   0.6741512             5.3        0.182     0.8   4882.693281205718   
  AGESVC1_197   189.3775     8.155       3943       126   170   55.53521126760563    2.8386604750493497E8    16.7568191518595     16.189938404393533   0.5655342406590407       0.077   0.04    0.7392387999999999    4.0        0.39      0.6   4276.074011403527   
  AGESVC1_161   187.912917   7.333056    6423       51    117   90.46478873239437    3.785534508860212E8     19.838651947829977   19.27844589223779    0.5056813854598907       0.063   0.033   0.3999161             4.6        0.196     0.7   6760.667887906069   
  AGESVC1_093   184.268333   8.513333    10227      163   177   144.04225352112675   1.042969047411613E9     18.16690649656489    17.732452966482974   0.541336009357865        0.058   0.03    0.4102932             3.4        0.213     0.5   10569.95222520805   
  AGESVC1_049   189.632083   8.591389    13133      198   268   184.9718309859155    4.49757459104644E9      17.419359935273867   16.951261355251425   0.1796324456810776       0.074   0.038   0.559797              4.1        0.557     0.6   13464.761014927653  
  AGESVC1_081   190.679167   7.855833    11381      81    151   160.29577464788733   1.625140663160911E9     18.903485926634946   18.24579946584874    0.5004420760203221       0.07    0.036   0.6674984             4.8        0.268     0.7   11711.449917824542  
  AGESVC1_057   192.09125    7.106944    12772      72    198   179.88732394366198   2.2834121432708387E9    16.908148137313677   16.078932632888616   0.8593649716652454       0.094   0.048   0.9339591             4.9        0.299     0.7   13100.03997868893   
  AGESVC1_031   190.204167   8.973333    14105      110   146   198.66197183098592   2.1143035551964543E9    18.626296353292123   18.379319581853693   0.5336472052135832       0.069   0.035   0.2405399             5.6        0.227     0.8   14434.760428883596  
  AGESVC1_115   188.248333   8.159444    9086       60    124   127.97183098591549   7.072807795937538E8     19.808854030719623   19.146314764933358   0.09276361504421082      0.059   0.03    0.8663632             3.5        0.183     0.5   9421.61788962702    
  AGESVC1_125   185.8475     7.169444    7258       116   185   102.22535211267606   6.239499285145851E8     19.02970428182689    18.565964524987024   -0.021690683000446853    0.069   0.035   0.5863428             4.9        0.253     0.7   7600.179635770904   
  AGESVC1_296   192.3075     7.510833    11544      100   128   162.59154929577466   3.6622336782117295E9    16.6583402872118     16.222330110938586   -0.005936023311202021    0.101   0.052   0.7272888000000001    8.4        0.587     1.2   11870.858533380197  
  AGESVC1_024   190.26       8.070278    14528      190   401   204.61971830985917   7.410853554453482E9     16.79346170911471    16.207832293640855   0.024535840627700978     0.086   0.044   0.3856027             4.2        0.75      0.6   14859.125475422572  
  AGESVC1_180   183.986667   8.100556    4007       56    120   56.436619718309856   1.4432289200792614E8    20.190465697272025   19.826199747911936   0.5024569251382793       0.072   0.037   0.393584              4.3        0.192     0.6   4351.13921334383    
  GLADOS_004    186.218333   7.900833    6417       65    87    90.38028169014085    4.298968438384095E8     18.464283229821113   18.098026926084373   0.363465441658942        0.077   0.04    0.8698107             5.0        0.223     0.7   6757.291706575598   
  AGESVC1_118   189.875417   8.136389    8836       197   242   124.45070422535211   2.405097065953432E9     18.526075384163907   17.568197275969286   0.18197521024470475      0.086   0.044   0.1761685             5.1        0.658     0.7   9167.937344921656   
  AGESVC1_099   188.627917   8.390278    10301      175   219   145.08450704225353   2.5881642033593082E9    17.405776535850595   16.89910745510557    0.44241643009857334      0.063   0.032   0.6371711             4.4        0.521     0.6   10635.395397818786  
  AGESVC1_035   182.863333   7.942778    13701      71    163   192.9718309859155    1.7752160785674489E9    19.50596618170827    18.71999401203961    0.11948099060722406      0.053   0.027   0.9404555             4.4        0.202     0.6   14047.298673707048  
  AGESVC1_147   189.84       7.145       7219       122   152   101.67605633802818   1.0417829612813865E9    17.63483576017836    17.136145250760823   0.24483714695936243      0.078   0.04    0.3378977             5.2        0.427     0.7   7552.581145763059   
  AGESVC1_245   185.767083   8.336667    1309       22    31    23.0                 1.335830809673667E7     16.321444316954306   15.467598019068719   ""                       0.078   0.04    0.5671451             5.2        0.107     0.7   1649.4620983689874  
  AGESVC1_005   186.312917   9.029167    17955      248   396   252.88732394366198   1.1742098517858997E10   16.897797294495405   16.079674704342196   -0.06483817135618963     0.07    0.036   0.638184              6.7        0.778     0.9   18293.211029408085  
  AGESVC1_200   185.255833   7.070556    2368       88    259   23.0                 4.631712298798561E7     15.568899265466904   14.563124815181146   ""                       0.071   0.037   0.4673911             4.5        0.371     0.6   2711.4691736703794  
  AGESVC1_059   188.6825     9.0075      12917      369   391   181.92957746478874   7.264430557302424E9     15.145519767658046   14.233721377712321   0.44484605900895424      0.065   0.034   0.7828661             6.1        0.93      0.8   13250.231397852162  
  AGESVC1_046   190.7        8.240556    13360      273   402   188.16901408450704   5.473303146763677E9     17.06211957902165    16.262131688109143   0.2814196491507861       0.075   0.038   0.3227473             4.6        0.655     0.6   13689.779500785093  
  AGESVC1_199   185.115      6.886944    2572       98    207   23.0                 1.662922101430893E8     15.243429983404974   14.524777461518553   0.7104777878486761       0.061   0.031   0.7037821             18.6       1.332     2.4   2916.014918181587   
  AGESVC1_255   185.52       9.051111    1059       321   481   23.0                 2.169788764052391E8     12.404472238114865   11.166161833743264   1.4591163590933434       0.076   0.039   0.3352921999999997    7.0        1.738     0.9   1398.7201440233139  
  AGESVC1_267   187.748333   8.077222    1767       114   220   17.0                 2.980514843904972E7     12.3309734397346     11.118483484167275   1.84441000776612         0.083   0.043   0.964439              4.7        0.437     0.6   2103.8394804503605  
  AGESVC1_239   186.52       7.899722    1231       26    124   23.0                 1.3732839925587177E7    18.333893125467124   17.888375662520136   0.3084620998895131       0.08    0.041   0.269832              5.5        0.11      0.7   1570.688674111012   
  AGESVC1_016   184.46125    8.431111    14756      448   505   207.83098591549296   1.356783814E10          15.453660016946271   14.481711343587943   -0.07568925535454696     0.076   0.039   0.5538366             4.7        1.331     0.6   15098.745663826363  
  AGESVC1_299   187.903333   8.438611    7423       45    164   104.54929577464789   4.9786493992213005E8    18.198609521900625   17.82532261726528    0.3063403691337445       0.059   0.03    0.8623284             4.7        0.193     0.6   7758.90990227613    
  AGESVC1_076   185.263333   9.105556    11263      99    211   158.6338028169014    4.020611713445649E9     15.881725991591118   15.26781787225454    0.6037786047229208       0.076   0.039   0.8836801             12.1       0.677     1.5   11603.111708499508  
  AGESVC1_043   190.8        7.986944    13239      274   349   186.46478873239437   7.48342668811662E9      16.769289774674718   15.961064500930014   0.6054896227027964       0.071   0.037   0.2276121999999999    4.9        0.912     0.6   13568.943393043335  
  AGESVC1_150   192.087083   7.593056    7101       174   235   100.01408450704226   1.288923009214704E9     19.185839065849407   18.6241295302141     -0.5274899166075144      0.085   0.044   0.7260922             5.8        0.546     0.7   7428.306364970741   
  AGESVC1_133   187.3525     8.014722    7355       212   325   103.59154929577464   1.5144740504582436E9    15.731059657595795   14.983565365742049   0.45196298054021256      0.075   0.039   0.6615282             4.2        0.598     0.5   7692.78364905217    
  AGESVC1_077   187.495833   8.095278    11205      151   510   157.81690140845072   3.3209892765038514E9    16.438894445329137   15.489591764965034   -0.1151981632552932      0.073   0.038   0.8538921             5.1        0.565     0.6   11542.34927591959   
  AGESVC1_128   187.147083   7.486389    7537       183   260   106.15492957746478   2.0717139241181164E9    16.65264562393062    16.08667830142245    0.1756923439618685       0.082   0.042   0.6324003             5.1        0.779     0.6   7876.059161410566   
  AGESVC1_137   187.030417   8.427778    7393       116   213   104.12676056338029   1.3561651005512564E9    18.569273484621455   18.101982824171632   0.31864581869093556      0.068   0.035   0.3300062             5.1        0.53      0.6   7730.776363766856   
  AGESVC1_214   182.6875     7.860833    2055       55    85    32.0                 6.549094348144531E7     17.87506343738451    17.34780155535663    0.8127919143661604       0.047   0.024   0.4197922             6.0        0.271     0.7   2401.717834524131   
  AGESVC1_146   189.722917   7.114722    7185       321   424   101.19718309859155   2.5666897841140313E9    15.443242144842554   14.407075927642257   0.24860580983402336      0.08    0.041   0.4214814             5.2        1.062     0.6   7518.904156499324   
  AGESVC1_121   189.295833   8.658333    8480       356   370   119.43661971830986   4.1173092189650335E9    15.799047888745234   14.793597533252488   0.31761703860449764      0.065   0.033   0.5098162             6.1        1.223     0.7   8812.43029200567    
  AGESVC1_013   186.148333   7.545       14629      245   344   206.04225352112675   9.67835885740664E9      17.150307849440114   16.637806262880762   -0.06471047996275381     0.071   0.037   0.2281836             6.2        0.966     0.7   14970.000321547981  
  AGESVC1_164   188.165      7.894167    6521       122   165   91.84507042253522    8.958518775177811E8     18.035994537647234   17.440142359080355   0.28548342156448037      0.059   0.03    0.3551455             5.3        0.45      0.6   6857.231197094812   
  AGESVC1_139   186.8075     8.612222    7176       139   197   101.07042253521126   9.35388236747852E8      16.67866875721341    16.2698180151992     0.5285293124385788       0.064   0.033   0.6779496999999999    5.3        0.388     0.6   7513.925740603592   
  AGESVC1_019   185.087083   8.896111    14866      135   353   209.38028169014083   7.801083258331423E9     16.466289564206484   15.827249639410022   -0.26618621769484463     0.075   0.039   0.8998121             6.2        0.754     0.7   15206.805943349382  
  AGESVC1_112   186.967917   9.06        9825       89    146   138.38028169014083   3.2538156024154224E9    15.783478583831597   14.868340158783273   0.3080417055782103       0.072   0.037   0.6681233999999999    10.9       0.72      1.2   10161.829531110694  
  AGESVC1_070   183.154167   8.0125      11163      90    149   157.22535211267606   2.065191931688145E9     18.45656559768299    18.712821740478773   0.19823581250295064      0.054   0.028   0.05                  3.6        0.354     0.4   11508.705232097596  
  AGESVC1_143   186.2        8.800278    7197       148   191   101.36619718309859   9.481456812820549E8     15.350338706686102   14.346480579772061   0.5771228564548458       0.076   0.039   0.7840322000000001    5.5        0.391     0.6   7535.830009946139   
  AGESVC1_248   186.057917   8.531111    1133       202   238   23.0                 8.913861433315277E7     13.07458918683185    11.914131678124878   2.0326875154446293       0.088   0.045   0.19176589999999996   5.6        0.714     0.6   1472.567937678224   
  AGESVC1_029   188.790417   8.685278    14882      239   381   209.6056338028169    8.844370545520971E9     17.463793160369523   16.724876606810533   0.13072663653189132      0.062   0.032   0.12925099999999992   4.7        0.853     0.5   15215.537389794394  
  AGESVC1_260   188.186667   7.803611    1347       42    119   23.0                 3.5081162541508675E7    16.43695480767379    15.718358044272476   1.275731110186566        0.066   0.034   0.5108545             5.7        0.281     0.6   1683.3288730064037  
  AGESVC1_188   184.734583   8.962778    4433       336   363   62.436619718309856   1.267768603851596E9     14.5882496188255     13.429618476082114   0.33529820379858677      0.072   0.037   0.5810246999999998    6.7        1.378     0.7   4774.34104536428    
  AGESVC1_010   188.840833   8.273611    16419      46    63    231.25352112676057   1.2116019065872052E9    19.64386989983415    18.893095273922196   0.8260720377650124       0.07    0.036   0.6352786             6.8        0.096     0.7   16753.10879772594   
  AGESVC1_174   185.583333   9.010278    5820       102   144   81.97183098591549    1.060882808555939E9     17.036449199985615   16.55184047757284    0.10856281813858182      0.073   0.038   0.8554381             7.8        0.669     0.8   6159.670017169959   
  AGESVC1_171   185.758333   8.528611    5854       54    70    82.45070422535211    3.898585081834304E8     19.321848473781408   19.007323625101478   0.31537073680101635      0.067   0.035   0.1792483             6.0        0.243     0.6   6194.157291960451   
  AGESVC1_136   184.422917   8.389444    7958       134   150   112.08450704225352   2.6476138074283156E9    18.035536876566148   17.6242095901885     0.001281640787121674     0.073   0.038   0.9441086             8.2        0.893     0.8   8300.884617441969   
  AGESVC1_230   184.1        7.208056    1826       56    91    32.0                 7.9507455078125E7       17.777357048011446   17.18236745801338    0.5009259906892805       0.062   0.032   0.699895              6.2        0.329     0.6   2171.3704993629854  
  AGESVC1_095   183.095417   8.771389    10352      276   291   145.80281690140845   5.092251775912299E9     15.907892976001659   15.030382041820761   -0.028287645717762544    0.062   0.032   0.6786549             6.2        1.015     0.6   10696.524395148324  
  AGESVC1_226   183.2625     7.031111    2086       404   418   32.0                 5.81685263671875E8      12.91643214221624    11.777569461897283   0.7279538691969414       0.055   0.028   0.4258951000000001    8.4        2.407     0.8   2433.0870052013565  
  AGESVC1_179   186.02       7.537778    4203       26    44    59.19718309859155    1.1660930482396542E8    18.613489677553606   18.00267640264927    0.6351846367208598       0.069   0.036   0.6643572             6.3        0.141     0.6   4544.26540689948    
  AGESVC1_103   188.87       8.6925      10352      156   168   145.80281690140845   3.351353839247904E9     17.993698504846403   17.820498674338097   0.1475144537517803       0.064   0.033   0.5834786             6.4        0.668     0.6   10685.345514693594  
  AGESVC1_261   187.954167   7.8425      1289       48    116   17.0                 2.489446065044403E7     18.038431218719435   17.116981091695397   ""                       0.062   0.032   0.4459535             7.7        0.365     0.7   1625.7743345788765  
  AGESVC1_134   185.51125    8.23        7292       140   169   102.70422535211267   2.2802586046760545E9    18.446176519825382   17.726257019351237   0.5770900923897866       0.073   0.037   0.3993494             6.8        0.916     0.6   7633.132053788449   
  AGESVC1_201   184.57125    7.12        2709       74    104   32.0                 1.3219020581054688E8    16.546237769064206   15.938811329025055   0.20937992734083366      0.07    0.036   0.569056              8.0        0.547     0.7   3053.66237470603    
  AGESVC1_175   188.80875    7.140278    5640       172   183   79.43661971830986    1.0990307935405595E9    17.06652073660667    16.543024618507438   0.6106823925469591       0.067   0.034   0.24995009999999987   6.8        0.738     0.6   5975.9785950167625  
  AGESVC1_236   186.814167   7.669167    1850       43    83    17.0                 2.237091261792183E7     16.554984808627214   15.987664097976936   0.9201141728858842       0.077   0.04    0.6776786             8.1        0.328     0.7   2189.4594671475215  
  AGESVC1_168   183.102917   7.136389    5652       163   214   79.6056338028169     1.4805899961233747E9    17.613317683998183   17.030254407136812   0.2859359396609058       0.054   0.028   0.24993729999999992   7.0        0.99      0.6   5999.19059057076    
  AGESVC1_288   187.373333   8.903611    980        43    96    23.0                 3.183521940469742E7     17.956152680773755   17.432268437091523   0.440703737              0.068   0.035   0.3609665             5.9        0.255     0.5   1316.2547079360156  
  AGESVC1_067   185.596667   7.883333    11367      74    118   160.09859154929578   3.702017262582908E9     17.410511309863622   16.700184361796907   -0.011268837256361408    0.075   0.039   0.8635681999999999    8.3        0.612     0.7   11708.536177618053  
  AGESVC1_111   183.777083   8.973889    9482       177   221   133.54929577464787   4.508007918270265E9     17.539931313372644   16.814697783854328   0.1756379976065503       0.048   0.025   0.6391759             8.4        1.071     0.7   9825.022093992873   
  AGESVC1_205   183.250833   7.293611    2172       131   188   32.0                 2.0686438549804688E8    16.34096530712292    15.61360931299811    0.69793165764594         0.06    0.031   0.21702639999999998   7.3        0.856     0.6   2518.698584203642   
  AGESVC1_293   187.49625    8.433611    609        82    102   17.0                 2.9941556715488434E7    15.828227031747492   15.033833186009092   1.0401845400400171       0.068   0.035   0.8182095             6.2        0.439     0.5   945.7901452582047   
  AGESVC1_088   184.758333   7.801389    10852      207   230   152.8450704225352    5.221134330274663E9     17.730250426274534   17.16007103906086    -0.014595105149579624    0.072   0.037   0.38634199999999974   7.4        0.947     0.6   11195.244067969468  
  AGESVC1_124   186.427083   7.166944    7162       281   306   100.87323943661971   3.280308249331139E9     16.168219969826875   15.113757433450898   0.06082367247557663      0.088   0.045   0.3803248             7.5        1.366     0.6   7503.033697015947   
  AGESVC1_075   186.95125    8.878056    11615      175   234   163.59154929577466   7.0800995859401E9       16.254647652456647   15.726691509331994   0.07103828138097867      0.076   0.039   0.6362476             7.5        1.121     0.6   11952.177796117703  
  AGESVC1_162   190.209583   7.45        6502       57    92    91.5774647887324     6.531353545626692E8     18.463783667315777   18.231116114531297   0.3258771257260449       0.083   0.043   0.8771126             8.9        0.33      0.7   6834.229038166087   
  AGESVC1_268   191.189583   8.099444    1872       55    90    17.0                 2.537188860166073E7     15.734221363875701   15.034201762138899   0.9321769498264043       0.077   0.039   0.7497905             7.8        0.372     0.6   2200.7945172447303  
  AGESVC1_051   189.542917   8.838056    13137      337   439   185.0281690140845    1.858298739755743E10    16.133005042052158   15.698948428289736   -0.09858901931625574     0.079   0.04    0.425616              9.1        2.3       0.7   13468.554005397402  
  AGESVC1_235   185.025833   7.564167    1667       27    50    23.0                 2.609239678877592E7     18.611539137846535   18.291753012591748   0.4095102411699836       0.077   0.04    0.5384252             8.0        0.209     0.6   2010.1294425815288  
  AGESVC1_105   188.32125    8.7575      10013      118   155   141.0281690140845    4.693790891489784E9     16.373368963870636   15.805357815403957   0.3471364360430673       0.065   0.033   0.759124              9.3        1.0       0.7   10347.46122971037   
  AGESVC1_144   186.459167   8.925833    7573       269   352   106.66197183098592   4.325404661201322E9     15.483380136246009   14.81330715751242    0.23441534502443595      0.072   0.037   0.5458897000000001    8.1        1.611     0.6   7911.097064816402   
  AGESVC1_178   186.515      7.430556    4559       46    80    64.21126760563381    3.074833418754277E8     18.47405377672245    18.064146205520036   0.19042222738336534      0.084   0.043   0.43257980000000007   6.8        0.316     0.5   4899.446224500171   
  AGESVC1_110   186.770833   8.678611    9969       76    100   140.40845070422534   2.8008831276447573E9    18.504583718833054   18.013204926549395   -0.13315469019151926     0.063   0.033   0.7578074             8.2        0.602     0.6   10306.888341463446  
  AGESVC1_084   189.155417   7.978611    11368      335   358   160.11267605633802   1.0218639724665585E10   16.638186190333066   15.577863559825666   0.4329022525242987       0.079   0.041   0.2210595999999998    8.2        1.689     0.6   11701.872073916802  
  AGESVC1_156   186.412083   8.914444    6890       228   245   97.04225352112677    3.4514787001857824E9    15.986767020531223   15.473446011962812   0.20178484691985155      0.07    0.036   0.5209996999999998    9.7        1.553     0.7   7228.211172907224   
